| EUROPE ECONOMY NEWS |
| |
| Thu 9 Sep 2010 |
NZ dollar gains as Europe debt fears ease Scoop Thursday, 9 September 2010, 9:16 am | Article: Businesswire | NZ dollar gains as European debt fears ease; Fed... |
Wave of strikes hitting Europe unlikely to upset policies - analysts Daily Star Lebanon | Thursday, September 09, 2010 | - Powered by | --> | Dina Kyriakidou | Reuters | ATHENS: A wave of anti-auste... |
IMF urges Turkey to hasten fiscal reforms Gulf News | Istanbul: Turkey should urgently pass fiscal reforms intended to govern spending, the International Monetary... |
US stocks up as Europe fears ease The Daily Telegraph Australia | US stocks were slightly up overnight after news of a successful Portuguese debt auction eased the previous d... |
US stocks up as Europe fears ease The Australian | US stocks were slightly up overnight after news of a successful Portuguese debt auction eased the previous d... |
Data Show German Economic Juggernaut Slowing The New York Times | BERLIN — A surprise fall in exports and near-zero growth in industry output in July suggested on Wedne... |
European Markets Try to Brush Off Bank Worries The New York Times | European shares rose Wednesday as investors tried to brush off fresh worries about the health of European ba... |
| Wed 8 Sep 2010 |
GLOBAL MARKETS-Stocks, euro rise on Europe relief The Guardian * Stocks rebound in Europe, U.S. but volumes low * Yen holds near 15-year high against dollar * Treasuries pri... |
Dollar just above 15-year low vs Japanese yen Philadelphia Daily News | The Associated Press | NEW YORK - The dollar fell against the euro and most other currencies after a relativ... |
A look at economic developments around the globe The Press Democrat | TOKYO - Japan's machinery orders, a key gauge of future business investment, rose the most in seven months, ... |
Stocks resume rally as European debt worries ease Houston Chronicle | NEW YORK - Stocks resumed their rally today after a successful auction of Portuguese government debt eased w... |
Dollar just above 15-year low vs Japanese yen Breitbart | A money trader walks past a large screen displaying the U.S. dollar is being... | A money trader works at a ... |
US STOCKS-Wall St climbs in low-volume session The Guardian * Shares bounce back from Tuesday lows * Staples, Costco rise after Goldman upgrades * Indexes up: Dow 0.5 pct... |
Summary Box: Portugal bond sale reflects debt fear The Boston Globe | HIGH COSTS: Portugal raised $1.3 billion in a debt auction Wednesday, but at sharply higher borrowing costs ... |
Dollar just above 15-year low vs Japanese yen The Boston Globe | NEW YORK-The dollar fell against the euro and most other currencies after a relatively successful bond aucti... |
Oil higher as stocks rise, Europe worries ease Philadelphia Daily News | The Associated Press | NEW YORK - Oil prices followed stocks higher on Wednesday, as worries about European ... |
Summary Box: Portugal bond sale reflects debt fear Philadelphia Daily News | The Associated Press | HIGH COSTS: Portugal raised $1.3 billion in a debt auction Wednesday, but at sharply ... |
Summary Box: Portugal bond sale reflects debt fear Yahoo Daily News | HIGH COSTS: Portugal raised $1.3 billion in a debt auction Wednesday, but at sharply higher borrowing costs ... |
Summary Box: Portugal raises $1.3 billion in bond auction; high cost reflects debt fears Star Tribune | HIGH COSTS: Portugal raised $1.3 billion in a debt auction Wednesday, but at sharply higher borrowing costs ... |
Oil higher as stocks rise, Europe worries ease Houston Chronicle | NEW YORK - Oil prices followed stocks higher today, as worries about European debt problems eased and buyers... |
Summary Box: Portugal bond sale reflects debt fear Houston Chronicle | - HIGH COSTS: Portugal raised $1.3 billion in a debt auction Wednesday, but at sharply higher borrowing cost... |
No previous results Next 20 results |